Features
Ultra low phase noise;
High short term frequency stability;
RS-232C serial port communication;
1PPS input synchronization, quick discipline.
Main Specifications
Test Items | Typical | High performance |
Output signal | 10MHz |
Output electric level | sine wave |
Accuracy | <3E-11 |
Short term stability
| <2E-11/1S<8E-12/10S<2E-12/100S | 1E-11/1S5E-12/10S1E-12/100S |
Phase Noise (SSB) | @1Hz | <-100dBc/Hz | <-105dBc/Hz |
@10Hz | <-130dBc/Hz | <-135dBc/Hz |
@100Hz | <-140dBc/Hz | <-150dBc/Hz |
@1KHz | <-150dBc/Hz | <-155dBc/Hz |
@10KHz | <-155dBc/Hz | <-160dBc/Hz |
@100KHz | <-157dBc/Hz | <-162dBc/Hz |
Frequency drifting | <3E-12/day, <5E-11/month |
Power consumption (+24VDC) | Steady state consumption ≤17W@25℃, MAX. Consumption ≤50W full temperature range |
Power supply | +24Vdc (+22~28V) |
Warm up time (normal temp.) | ≤5min lock |
Repeatability | ≤2E-11 |
Frequency Adjustment range | ≥2E-9 (mechanical adjustment) ≥2E-9 (digital adjustment) |
11PPS input synchronization precision | ≤100ns |
1PPS input discipline accuracy | Average accuracy <1E-12/day |
Operating temperature | -20℃~+65℃ |
Temperature accuracy | <5E-10 | <3E-10 |
Storage temperature | -40℃~+70℃ |
MTBF | 200,000 hours |
Connector | DB-15, SMA |
External size | 147.3*101.9*32 (mm) |
Weight | ≤0.9kg |

External Configuration
Pins No. | Feature name | Pins No. | Feature name |
1 | +24V | 9 | N/A |
2 | +24V | 10 | 1PPS output |
3 | GND | 11 | N/A |
4 | GND | 12 | N/A |
5 | RXD | 13 | N/A |
6 | TXD | 14 | N/A |
7 | 1PPS input | 15 | N/A |
8 | Lock identification |
|
|
|
J1: | DB-15ZJ |
|
J2: | SMA 1PPS output |
|
J3: | SMA 1PPS input |
|
J4: | SMA 10MHz sine wave output |
|
Pins Connection