MODEL: SPXO11V-10M-100M
Features
Low Vibration Phase Noise (-150dBc/Hz@1kHz)
Integrated low noise OCXO & PLL
Electronic Parameters
Parameters | Conditions | Min. | Typ | Max. | Units |
Nominal Frequency | - | 100.000 | MHz |
Supply voltage | - | 11.4 | 12 | 12.6 | V |
Package size | - | 45×45×20 | mm |
Power consumption | During warm up | - | - | 4.8 | Watts |
Steady state @ 25℃ | - | - | 2.4 | Watts |
Freq. stability vs. load | Without REF, RL±5% | - | - | ±2 | ppb |
Freq. stability vs. supply voltage | Without REF, VDD±5% | - | - | ±2 | ppb |
Initial tolerance | Without REF | - | - | ±0.5 | ppm |
Lock indication level | @ locked | 3.0 | - | - | V |
Aging | per day | After 30 days of continues operation Without REF | - | - | ±5 | ppb |
per 1st year | - | - | ±0.3 | ppm |
Operating temperature range | - | -40 | - | 70 | ℃ |
Storage temperature range |
| -55 | - | 85 | ℃ |
Output wave | - | SINWAVE | - |
Output power | VDD=12V | 8 | 10 | 12 | dBm |
Output load | - | - | 50 | - | Ω |
Harmonics | - | - | - | -30 | dBc |
Spurious | - | - | - | -70 | dBc |
Phase noise |
| Steady state | Dynamic state |
|
@ 1kHz offset | -160 | -145 | dBc/Hz |
@ 10kHz offset | -165 | -160 | dBc/Hz |
@ 100kHz offset | -170 | -165 | dBc/Hz |
Requirement on REF
Parameters | Conditions | Min. | Typ | Max. | Units |
Nominal Frequency | - | 10.000 | MHz |
Initial tolerance | - | - | - | ±0.5 | ppm |
Signal power | 50Ωload | 0 | - | 10 | dBm |
Phase noise | @ 10Hz | - | - | -120 | dBc/Hz |
Package

Pin Description
REF: REF Signal Input
ALM: Lock Indication
G: Ground Case
+V: Supply Voltage
OUT: RF Output
Notes: Consult factory about other frequencies or special requirement.