MODEL: STXO13D100MBSH
Features
Low Phase Noise (-145dBc/Hz@1kHz)
High Stability (0.5ppm)
Wide Frequency Range (up to 150MHz)
Miniature Package (20mm×12.5mm×5.2mm)
Electronic Parameters
Parameters | Conditions | Min. | Typ | Max. | Units |
Nominal Frequency | - | 100.000 | MHz |
Supply voltage | - | 4.75 | 5 | 5.25 | V |
Package size | - | 20×12.5×5.2 | mm |
Power consumption |
| - | - | 25 | mA |
Freq. stability vs. load | RL±5% | - | - | ±0.2 | ppm |
Freq. stability vs. supply voltage | VDD±5% | - | - | ±0.2 | ppm |
Freq. stability vs. temperature | Referenced to 25℃ (-40 to +85°C ) | - | - | ±0.5 | ppm |
Initial tolerance | Vcont=+1.5V@25℃ | - | - | ±1 | ppm |
Aging | per 1st year | - | - | ±1 | ppm |
Operating temperature range | - | -40 | - | 85 | ℃ |
Output wave | - | SINWAVE | - |
Output power | VDD=5V | 7 | 8 | 9 | dBm |
Output load | - | - | 50 | - | Ω |
Harmonics | - | - | - | -30 | dBc |
Spurs | - | - | - | -70 | dBc |
Pull range | Vcont=0 to 3V | ±3 | - | - | ppm |
Linearity | - | - | - | ±10 | % |
Slope | - | positive | - |
Control voltage | - | 0 | 1.5 | 3.0 | V |
SSB Phase Noise | @ 100Hz offset | @100MHz | - | -115 | -110 | dBc/Hz |
@ 1kHz offset | - | -145 | -140 | dBc/Hz |
@ 10kHz offset | - | -155 | -150 | dBc/Hz |
@ 100kHz offset | - | -160 | -155 | dBc/Hz |
Package

Pin Description
1. Control Voltage Input; Vcont
2. Ground Case; GND
3. RF Output; OUT
4. Supply Voltage; Vdd
TYPICAL SSB PHASE NOISE

Notes: Consult factory about other frequencies or special requirement.